DRYVAC Series
5.6-353 CFM
Vacuum to: 27′ Hg
DV Series Rotary Vane Dry Vacuum Pumps
The DV series of pumps are 100% oil-less rotary vane vacuum pumps. They are designed to operate on a continuous basis at any point from atmospheric pressure to a vacuum level of 22.5—27′ Hg depending on the pump model. The oil-less pumps are ideal for applications where oil or water sealed pumps are objectionable. The pump come complete with an electric motor, inlet filter, base and/or vibration isolators and discharge muffler (as required). Made for pumping air only.
Applications include graphic arts, vacuum packaging, forming, hold-down, robotics, material handling, air sampling, central vacuum systems and others.
Most models are STOCK to 1 week delivery
US VACUUM PUMPS LLC
888-416-7366
Model | DV-6 | DV-7 | DV-11 | DV-18 | DV-28 | KVT 3.100 | KVT 3.140 | VTLF 250 | VTLF 400 | VTLF 500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement, CFM | 5.6 | 7 | 11 | 18 | 28 | 69 | 95 | 173 | 280 | 353 | ||||||||||
Max Cont. Vacuum ("Hg) | 25" Hg | 25" Hg | 25" Hg | 25" Hg | 25" Hg | 27" Hg | 22"Hg | 25" Hg | 22.5" Hg | 22.5" Hg | ||||||||||
Motor, Hp | 0.56 | 0.6 | .94 | 1.2 | 2 | 5 | 7.5 | 10 | 18 | 24 | ||||||||||
Suction Connection | 3/8" | 1/2" | 1/2" | 3/4" | 3/4" | 1-1/2" | 1-1/2" | 2" | 4" | 4" | ||||||||||
Speed (RPM) | 3300 | 1740 | 1150 | 850 | 1150 | |||||||||||||||
Weight, Lbs | 24 | 35 | 50 | 57 | 84 | 230 | 320 | 865 | 1090 | 1100 | ||||||||||
Noise Level dBa | 59 | 62 | 64 | 67 | 72 | 77 | 79 | 81 | 78 | 83 | ||||||||||
PRICES | ||||||||||||||||||||
3 Phase 60 Hz 230-460V | $1520 | $2895 | $3350 | $4450 | $5550 | CALL FOR PRICING | ||||||||||||||
1 Phase 60Hz 115V | $1520 | $2895 | $3350 | $4450 | $5550 | CALL FOR PRICING | ||||||||||||||
1 Phase 60Hz 220-240V | $1520 | $2895 | $3350 | $4450 | $5550 | CALL FOR PRICING |
* = Stock Item (Texas)