US VACUUM™ LRW / NC SERIES
Water Sealed System
Vacuum to: 29″ Hg
The LRW systems are completely packaged water sealed systems using fresh water as it’s seal fluid.
The LRW systems are completely packaged water sealed systems using fresh water as it’s seal fluid. The system can ingest large amounts of liquid slugs and dust without harming the pump. The system consists of the vacuum pump, motor, coupling, separator tank, recovery piping and instrumentation. The unit works by supplying fresh water to the pump which is then discharged into the separator tank and then to drain.
Features
- Vacuum to 29″ Hg
- High liquid Handling Capability
- Able to ingest large amounts of vapors and particulates
- Low Cost
Technical Data
Technical Data | Spec | LRW 20NC | LRW 35NC | LRW 55NC | LRW 100NC | LRW 150NC | LRW 200NC | LRW 350NC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Capacity | CFM | 18 | 34 | 56 | 113 | 157 | 192 | 342 | ||||||
Pump Speed | RPM | 3500 | 3500 | 3500 | 1750 | 1750 | 1750 | 1150 | ||||||
Motor | Hp | 2 | 3 | 5 | 7.5 | 10 | 15 | 25 | ||||||
Noise Level at 60 Torr | db(A) | 69 | 69 | 75 | 74 | 74 | 77 | 78 | ||||||
Average service liquid flow | GPM | 1.5 | 1.5 | 1.5 | 4 | 5 | 5 | 11 | ||||||
In/Out, Thread Type | in | 1" | 1" | 1.5" | 2" Flg | 2" Flg | 2.5" Flg | 3" Flg | ||||||
Ultimate Vacuum | Torr | 41 Torr (28.3" Hg) | ||||||||||||
Weight | lbs | 75 | 79 | 150 | 231 | 269 | 721 | 721 |
System includes: Pump, motor (3/60/230-460V), separator tank, water supply line (including flow control, solenoid valve, isolation valve, y-strainer), Inlet suction accessories (including inlet check valve, vacuum gauge, relief valve), fabricated steel base. Pumps are close coupled design (Model LRV/NC).