An air ejector is a simple venturi devise which may be added to the inlet of a single-stage or 2-stage liquid ring vacuum pump to provide an additional pumping stage to extend the operating range of a liquid ring vacuum pump . With no increase in horsepower and utilizing ATMOSPHERIC AIR, the ejector/liquid ring vacuum pump can achieve significantly lower operating pressures than are possible with the vacuum pump alone. The operation of the air ejector is similar to that of a water educator except that ambient air or recirculated discharge gas is used to provide the motive force for compressing the process gas. Ejectors are also often used when seal water temperature for the vacuum pump are higher than optimum and the risk of cavitation is elevated, the ejector allows deeper vacuum achievement w/o cavitation risk.
Technical Data
Ejector Size | Model | AE55 | AE75 | AE125 | AE200 | AE300 | AE500 | AE800 |
---|---|---|---|---|---|---|---|---|
Ejector Flow @ 15 Torr | CFM | 15 | 30 | 73 | 85 | 155 | 225 | 385 |
Required Pump size | CFM/HP | 50/5 | 75/7.5 | 125/10 | 200/15 | 300/25 | 500/50 | 800/75 |
Suction Connection | ANSI | 1" | 1" | 1.25" | 1.5" | 1.5" | 3" | 4" |
Motive Connection | ANSI | 3/4" | 3/4" | 1" | 1" | 1" | 1.5" | 2" |
Overall Length | inches | 1" | 7.44 | 13.56" | 16.22" | 16.22" | ||
Ultimate Vacuum | Torr | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Price for Ejector | $1,050 | $1,950 | $3250 | $3,750 | $4,250 | $3,850 | $3,950 |
Ejector Construction: AE125, 200, 300 = 316 Stainless Steel. AE55, 500, 800 = Cast iron body, stainless steel nozzel