TORRVAC™ SERIES
Oil Lubricated, Rotary Vane Vacuum Pumps
Single Stage: 21-491 cfm – Vacuum to: 0.5 Torr
Torr-Vac vacuum pumps are Single Stage Rotary Vane Air-Cooled, Oil lubricated vacuum pumps capable of producing an ultimate vacuum of .5 Torr.
All Torr-Vac pumps features a compact, simple design; quiet air-cooled operation; Direct Drive; built-in oil mist eliminator; anti-suckback valve. These features result in easy installation and low maintenance; no water requirements; no belts or gears to wear or loosen; 99.9% oil free exhaust and high water vapor handling capabilities. Torr-Vac pumps are ideally suited for use in applications such as vacuum drying, impregnation, food packaging and processing, thermo-forming, vacuum hold-down and meat packing.
Technical Data
Technical Data | Spec | TV25D | TV40D | TV63D | TV100D | TV160B | TV250C | TV400B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement | CFM | 21 | 28 | 45 | 70 | 112 | 176 | 300 | ||||||
Pumping Speed | CFM | 18 | 25 | 41 | 65 | 108 | 168 | 285 | ||||||
Ultimate Vacuum | Torr | 29.9" Hg (0.50 mm Hg) | ||||||||||||
Noise Level | dba | 64 | 67 | 68 | 70 | 76 | 76 | 84 | ||||||
Motor | Hp | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 20 | ||||||
Pump Speed | RPM | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1150 | ||||||
Oil Capacity | Qt | 1.1 | 1.1 | 2.1 | 2.1 | 7.4 | 7.4 | 16 | ||||||
Inlet, NPT (F) | in | 1.25 | 1.25 | 1.25 | 1.25 | 2 | 2 | 3 | ||||||
Exhaust, NPT (F) | in | 1.25 | 1.25 | 1.25 | 1.25 | 2 | 2 | 3 | ||||||
Weight (w/ motor) | lbs | 150 | 155 | 185 | 210 | 435 | 475 | 1430 |
Prices
Model # | CFM | HP | Motor Description | Price | Ordering Pt# |
---|---|---|---|---|---|
TV-25D | 21 | 1.5 | 3/60/230-460 | $4,110 | TV25D.M4C1 |
TV-25D | 21 | 1.5 | 1/60/115-230 | $4,110 | TV25D.M4A1 |
TV-40D | 28 | 2 | 3/60/230-460 | $4,525 | TV40D.M4C1 |
TV-40D | 28 | 2 | 1/60/115-230 | $4,525 | TV40D.M4A1 |
TV-63D | 45 | 3 | 3/60/230-460 | $5,175 | TV63D.M4C1 |
TV-100D | 70 | 5 | 3/60/230-460 | $6,225 | TV100D.M4C1 |
TV-160B | 117 | 7.5 | 3/60/230-460 | $11,200 | TV160B.M4C1 |
TV-250C | 178 | 10 | 3/60/230-460 | $15,400 | TV250C.M4C1 |
TV-400B | 300 | 20 | 3/60/230-460 | $26,800 | TV400B.M4C1 |
SALE
PRICES
(IN RED)